| Juliana Arango | Industrial Engineering | | Zahra Azadi | Industrial Engineering | | Amy Burton | Mathematical Sciences |
| Rob Curry | Industrial Engineering | | Audrey DeVries | Mathematical Sciences | | Saeid Delshad Sisi | Industrial Engineering |
| Garrett Dranichak | Mathematical Sciences | | Michael Glen Eldredge | Mathematical Sciences | | Feng Gao | Mathematical Sciences |
| Berkay Gulcan | Industrial Engineering | | Sanaz Hami Hassan Kiyadeh | Mathematical Sciences | | Tim Holzmann | Industrial Engineering |
| Kayla Javier | Mathematical Sciences | | Pubudu Jayasekara Merenchige | Mathematical Sciences | | Hadi Karimi | Industrial Engineering |
| Mahsa Kiani | Industrial Engineering | | Di Liu | Industrial Engineering | | Jon Lonski | Industrial Engineering |
| Mowen Lu | Industrial Engineering | | Dilhani Marasinghe | Industrial Engineering | | Jon Lonski | Industrial Engineering |
Seyed Hamid Nazari
| Mathematical Sciences | | Di Nguyen | Industrial Engineering | | Daniel Nielubowicz | Management |
| Trevor Squires | Mathematical Sciences | | Justin George Sybrandt | Computing | | Thanh Thien To | Mathematical Sciences |
| Hayato Ushijima-Mwesigwa | Computing | | Shasha Wang | Industrial Engineering | | Site Wang | Industrial Engineering |
| Yibo Xu | Mathematical Sciences | | | | | | |